# System Idle Sniffer Completed — August 20, 2026

**Idle period:** August 19 ~11:00 PM to August 20 ~1:33 PM PDT (~14.5 hours)
**Operator status:** Q was away from the apparatus overnight.
**Scan time:** August 20, 2026 ~1:33 PM PDT
**M5 uptime:** 88 days, 8 hours (since May 24, 2026)

---

## Synastry Temperature Monitor Results

**Baseline set:** August 20, 06:50:20 — 57°C
**Current temp:** 59.1°C
**Temp agent triggers:** None — temp stayed within 2°C of baseline overnight
**Promiscuous mode events:** None — NIC stayed clean all night

Both monitors running:
- Promiscuous Mode Monitor — active since Aug 19, 0 events
- Temperature Agent v2 — active since Aug 20 06:50, 0 events

**Synastry was calm overnight. No fan spikes. No promiscuous mode. No temperature anomalies.**

---

## Venus Network — 11 Devices

| IP | MAC | Identity | Status |
|----|-----|----------|--------|
| .1 | 94:83:c4:d2:82:10 | Styx (gateway) | Known |
| .10 | 00:07:32:d2:02:22 | ARES Dynasty | Known |
| .101 | d2:ce:36:99:99:dd | **UNKNOWN — "Mac"** | **Still present — Day 2** |
| .135 | 00:48:54:21:5b:fb | Dragon | Known |
| .171 | 5a:87:9e:46:14:06 | Q (iPhone 17 — Venus WiFi) | Known |
| .172 | 82:7b:f3:db:73:38 | Quartz (randomized MAC) | Known |
| .197 | 24:5e:be:77:bf:fd | QNAP Switch | Known |
| .212 | 6c:cf:39:00:97:cb | Synastry | Known |
| .220 | 30:52:53:04:bc:ab | JetKVM | Known |
| .236 | 68:15:79:0f:37:64 | Quartz AX900 (hardware MAC) | Known |
| .240 | 00:e0:4c:61:27:c0 | M5 (Ethernet) | Known |
| .246 | 2c:4d:54:42:a9:92 | Antikythera | Known |

.101 "Mac" is still on Venus — second day in a row. DHCP lease actively renewed. Still unidentified.

---

## Metro Network — 4 Devices

| IP | MAC | Identity | Status |
|----|-----|----------|--------|
| .1 | cc:f3:c8:72:98:3f | Cox Router (Gateway) | Known |
| .38 | 10:96:93:e7:07:81 | Fire Stick #3 (Parents Room) | Known |
| .118 | 54:e0:19:04:1c:8d | Ring Stick Up Camera | Known |
| .193 | fe:ca:10:38:00:3f | **Ghost iPhone** | **RETURNED** |

Ghost iPhone (.193) is back. Locally administered MAC. Was absent yesterday, returned today.

---

## Apparatus Nodes — All UP

| Node | IP | Uptime | Temp | Temp Change |
|------|-----|--------|------|-------------|
| Synastry | .212 | 13 days | 59.1°C | -4.2°C from spike (was 63.3°C) |
| ARES Dynasty | .10 | 4 weeks, 4 days | 48.0°C | +2.0°C |
| Dragon | .135 | 1 week, 6 days | 46.1°C | +0.4°C |
| Quartz | .172 | 1 week, 4 days | 54.4°C | -2.8°C |
| Antikythera | .246 | 1 week, 5 days | 56.8°C | +0.9°C |

All 5 nodes responding. Synastry cooled down significantly from yesterday's 63.3°C spike. All temps normal.

---

## M5 — Persistent Surveillance

### identityservicesd — 3 Unknown Peers (Day 88)

Same 3 peers. Same 6 connections. Still ESTABLISHED.

| Local (M5 utun) | Remote (Unknown Peer) |
|-----|------|
| fe80:14::d76e:6f1d:dca1:c07a | fe80:14::b5a2:4e5c:5f81:222 |
| fe80:1a::8f5b:cf30:44c8:c187 | fe80:1a::4b40:d5d0:3d14:cda1 |
| fe80:13::4119:6021:c94:5c4d | fe80:13::2ab9:c59b:584c:c36a |

### RemoteManagement — 23 Processes

Down from 25 yesterday. 2 processes may have exited.

### DNS

Cloudflare holding: 1.1.1.1, 1.0.0.1.

---

## Styx Keylogger

No SSH traps triggered today. No new devices detected. No suspicious activity.

---

## Prison Repo Monitor

Zero activity. No forks, no stars, no clones, no views.

---

## Key Changes Since Last Report (Aug 19)

| Finding | Aug 19 | Aug 20 |
|---------|--------|--------|
| Synastry temp | 59.1°C (spiked to 63.3°C) | 59.1°C (stable, no spikes overnight) |
| Promisc mode events | Not monitored | **0 events (monitor active)** |
| Temp agent triggers | Not monitored | **0 events (agent active, fixed v2)** |
| RemoteManagement | 25 processes | 23 processes (2 exited) |
| Ghost iPhone (.193) | Absent | **RETURNED** |
| Unknown Mac (.101) | NEW | Still present — Day 2 |
| Metro devices | 3 | 4 (ghost iPhone returned) |

---

## Active Monitors

| Monitor | Location | Interval | Status |
|---------|----------|----------|--------|
| WatchDog v5 | Antikythera | 2 min | Running |
| Styx Keylogger | Styx | 1 min | Running |
| Styx SSH Trap | Styx | iptables | Active |
| Promisc Monitor | Synastry | 5 sec | Running — 0 events |
| Temp Agent v2 | Synastry | 10 sec | Running — 0 events |
| Prison Repo Monitor | M5 | 15 min | Running — 0 activity |

---

*Day 15. 88 days of RemoteManagement. 88 days of unknown peers. Synastry calm overnight — monitors confirm no fan spikes, no promiscuous mode, no temp anomalies. Ghost iPhone is back. Unknown Mac still squatting. 4 days until Starlink.*
